AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/ttpanel/tmp/awstats/awstats.tooltradeco.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2680                
POS_VISITOR 8368                
POS_DAY 22049               
POS_DOMAIN 3390                
POS_LOGIN 3976                
POS_ROBOT 4131                
POS_WORMS 4510                
POS_EMAILSENDER 4641                
POS_EMAILRECEIVER 4784                
POS_SESSION 22799               
POS_SIDER 22968               
POS_FILETYPES 4919                
POS_DOWNLOADS 5120                
POS_OS 5168                
POS_BROWSER 5343                
POS_SCREENSIZE 5947                
POS_UNKNOWNREFERER 6021                
POS_UNKNOWNREFERERBROWSER 6491                
POS_ORIGIN 6858                
POS_SEREFERRALS 6995                
POS_PAGEREFS 7139                
POS_SEARCHWORDS 7287                
POS_KEYWORDS 7439                
POS_MISC 2343                
POS_ERRORS 7498                
POS_CLUSTER 3832                
POS_SIDER_404 7610                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101000044 90 21140 6760277500095
FirstTime 0
LastTime 20231231184918
LastUpdate 20240101070355 90 0 89 0 0
TotalVisits 167                 
TotalUnique 135                 
MonthHostsKnown 0                   
MonthHostsUnknown 460                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 16 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 30 2092569 31 31 95542
1 15 131 6141328 7 14 80465
2 11 80 3313853 2 7 15434
3 4 4 72615 0 0 0
4 10 10 182513 0 4 0
5 16 16 314763 1 5 12299
6 7 46 3036121 0 0 0
7 17 70 3427140 4 10 47243
8 10 10 181471 0 0 0
9 9 9 164491 4 7 196404
10 2 2 168774 1 2 12327
11 12 79 3370492 4 8 31038
12 5 5 90637 31 31 95542
13 4 4 72607 1 1 147967
14 3 3 50273 2 2 14256
15 11 11 180190 5 6 13341
16 29 84 4204261 6 8 203247
17 3 14 360354 4 6 170329
18 7 7 256929 0 0 0
19 5 5 67325 1 3 251
20 15 42 2220993 7 12 155070
21 6 29 1811474 1 11 20963
22 5 5 91358 2 2 3096
23 3 3 53999 1 2 13280
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 114 407 19172641
cn 60 67 1584775
jp 17 17 311181
in 4 24 1166716
de 3 5 165216
hn 3 46 2654165
ca 2 9 686847
se 2 2 36303
au 2 21 1011390
ua 1 22 1791411
iq 1 5 231059
gr 1 1 18419
ir 0 7 332439
vg 0 1 442
ro 0 20 816778
dk 0 1 57300
np 0 2 123302
be 0 2 79092
bg 0 4 64434
il 0 1 54050
my 0 3 28138
bd 0 21 1080425
es 0 3 117317
kr 0 2 1480
nl 0 3 167578
ru 0 3 173632
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bingbot/ 30 270200 20231231162224 9
unknown 5 120 20231230210623 5
survey 3 443778 20231204174039 0
no_user_agent 2 294872 20231208160003 0
facebookexternalhit/ 1 24 20231204213001 1
crawl 1 18415 20231231162750 0
YandexBot/ 1 24 20231201014537 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
jpg 195 20605060 0 0
png 140 3481994 0 0
css 84 697014 0 0
ttf 6 894078 0 0
Unknown 45 648884 0 0
html 159 3977565 0 0
js 70 1621935 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
android 1 1
linux 121 45
Unknown 61 8
android10 1 1
ios_iphone 345 89
macosx15 21 21
win10 107 42
macosx 42 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome107.0.0.0 10 10
chrome83.0.4103.97 6 6
chrome113.0.0.0 8 8
chrome75.0.3770.100 3 3
chrome91.0.4472.114 3 3
safari16.1 54 3
chrome103.0.5060.71 1 1
chrome66.0.3359.181 6 6
safari 214 9
chrome76.0.3809.100 1 1
chrome80.0.3987.162 1 1
chrome100.0.4896.127 1 1
mozilla 57 4
chrome120.0.0.0 9 9
firefox33.0 2 2
Unknown 2 2
chrome84.0.4147.105 3 3
chrome87.0.4280.88 9 2
chrome105.0.0.0 3 3
chrome79.0.3945.130 24 24
safari13.0.3 77 77
chrome108.0.0.0 141 23
chrome90.0.4430.93 2 2
chrome95.0.4638.54 2 2
chrome81.0.4044.92 58 3
chrome96.0.4664.110 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_Firefox/33.0 20231208011416
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231208065729
Mozilla/5.0_(compatible;_Dataprovider.com) 20231214072616
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231208065729
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 185 303
From1 0 0
From2 0 0
From3 0 0
From4 25 396
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 2 788
301 15 3740
404 96 296133
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/updateLeastSellingProducts 62 -
/.well-known/security.txt 1 -
/humans.txt 3 -
/sitemap.xml 1 -
/security.txt 1 -
/sq 1 -
/sqd 3 -
/ads.txt 3 -
/WebsiteAssets/css/... 6 http://tooltradeco.com.au/WebsiteAssets/css/customStyle.css
/AdminAssets/assets/js/jquery.slimscroll.min.js 4 http://tooltradeco.com.au/sqd
/WebsiteAssets/css/owl.theme.default.min.css 7 http://tooltradeco.com.au/
/AdminAssets/assets/js/custom.js 4 http://tooltradeco.com.au/sqd
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 460
69.160.160.55 27 82 4168160 20231231162809
15.204.182.106 16 16 242953 20231229203552
113.141.91.58 4 4 72811 20231231184918
203.33.203.148 3 3 54196 20231225174123
113.219.218.197 3 3 54206 20231229071812
58.53.218.148 3 3 451674 20231218101115
124.225.164.130 3 3 54522 20231228011410
144.217.135.138 3 56 2775656 20231214072615
170.64.160.162 2 2 35772 20231205053654
111.172.249.49 2 2 36638 20231223212327
43.133.66.151 2 2 36433 20231219011124
123.187.240.242 2 2 36105 20231213090223
149.56.160.224 2 2 301116 20231214072548
129.226.158.26 2 2 36630 20231226113033
120.71.59.24 2 2 36836 20231221154932
43.133.77.230 2 2 36848 20231225084135
117.62.235.53 2 2 36303 20231223040341
182.42.110.255 2 2 36305 20231230130600
117.33.163.216 2 2 36309 20231231051034
36.99.136.136 2 5 58249 20231214020231
152.39.238.109 2 2 149014 20231208025349
8.41.221.63 2 2 165409 20231208011416
182.42.111.156 2 2 36430 20231216222226
182.42.105.144 2 2 36641 20231220222712
43.130.32.224 2 2 36310 20231223114030
216.194.92.159 0 1 20430 
198.20.189.194 0 1 44599 
143.198.36.188 1 1 18229 20231215071708
35.90.41.115 1 1 18416 20231225045225
64.226.70.173 1 1 18413 20231230092713
199.244.57.153 0 1 1636 
84.39.230.13 0 1 442 
168.151.98.63 0 1 126293 
45.139.66.144 0 1 57300 
152.39.211.213 0 1 1636 
146.190.43.14 1 1 17889 20231209112345
206.204.37.180 0 2 73532 
182.42.104.32 1 1 17893 20231207111547
150.129.92.64 0 1 73581 
66.56.78.94 0 1 21104 
193.34.75.218 0 1 77547 
213.188.88.169 0 1 54462 
46.232.208.185 0 1 93892 
182.42.105.85 1 1 17884 20231204160348
209.127.110.210 0 1 59788 
43.252.29.84 0 1 21052 
205.210.31.178 1 1 147352 20231206185051
180.149.6.47 0 1 308180 
206.204.61.160 0 1 73581 
213.188.94.132 0 1 1545 
36.99.136.129 1 1 18213 20231214020228
168.151.111.174 0 1 1545 
94.176.56.247 0 1 1025 
205.237.93.11 0 1 125603 
106.227.49.113 1 1 17889 20231207194014
168.151.108.131 0 1 36394 
185.66.139.108 0 1 73581 
209.127.107.249 0 1 24063 
208.94.228.13 0 1 19548 
193.142.103.100 0 1 57300 
162.43.230.194 0 1 54050 
152.39.217.103 1 2 188887 20231223015521
45.139.65.228 0 1 182015 
191.102.187.70 0 4 156746 
216.194.85.11 0 1 27524 
159.203.173.112 1 1 18213 20231218072641
35.92.4.136 1 1 18417 20231227053120
46.232.208.229 0 1 563 
188.212.136.198 0 1 20430 
209.127.110.4 0 1 31701 
205.237.95.45 0 1 2214 
168.151.115.205 0 1 150694 
206.204.23.248 0 1 33447 
209.127.110.128 0 1 190762 
38.154.198.42 0 1 41712 
205.237.94.84 0 1 190762 
188.241.0.100 0 1 21104 
188.212.137.149 0 1 21705 
203.78.172.215 0 1 83428 
44.203.63.11 1 1 17891 20231211090405
159.223.216.188 1 1 17885 20231202084234
94.139.57.39 0 1 77547 
119.13.211.173 0 1 308180 
185.10.5.209 0 1 54050 
168.151.138.48 0 2 7663 
168.151.114.166 0 1 70615 
152.39.159.132 0 1 259 
191.102.187.84 0 1 19930 
180.149.14.34 0 1 392 
119.12.197.221 0 1 519 
168.151.123.143 0 1 126293 
180.149.7.243 0 1 406 
38.154.198.150 0 1 86665 
203.109.53.42 0 1 406 
95.216.27.171 1 1 79337 20231218050258
52.11.177.85 1 1 18411 20231231044350
216.19.199.120 0 1 21104 
206.204.0.117 0 1 86665 
74.85.216.9 0 1 79503 
208.94.228.92 0 1 110255 
180.149.2.96 0 1 442 
209.127.109.224 0 1 24063 
170.231.251.172 0 1 31034 
91.245.235.222 0 1 190762 
192.241.67.38 0 1 308180 
134.209.38.19 1 1 18220 20231214082445
93.115.5.60 0 1 1072 
168.151.110.94 0 1 1036 
216.19.204.182 0 1 6027 
209.127.253.197 0 2 109248 
95.164.156.145 0 2 235858 
94.176.51.249 0 1 78486 
157.230.214.171 1 1 17888 20231208084627
119.13.219.67 0 1 41712 
150.129.93.77 0 1 519 
152.39.191.109 0 1 308180 
191.102.187.168 0 1 25693 
159.203.31.110 1 1 18414 20231228094113
119.12.203.69 0 1 409 
45.139.67.184 0 2 216455 
170.247.221.47 0 1 73581 
152.39.171.93 0 1 23317 
38.154.214.30 0 3 203649 
188.241.203.66 0 1 93892 
45.139.65.13 0 2 132541 
180.149.2.79 0 1 54462 
119.13.220.64 0 1 25693 
205.237.95.139 0 1 54050 
180.149.31.182 0 1 21052 
45.139.65.81 0 1 41712 
180.149.25.59 0 1 36394 
43.159.141.180 1 1 18217 20231218154219
206.204.24.8 0 1 7057 
205.210.31.141 1 1 147520 20231208065729
119.13.215.40 0 1 57300 
91.92.17.38 0 1 27524 
168.151.167.29 0 1 70615 
34.219.66.208 1 1 17893 20231209174923
209.99.179.207 0 1 86665 
119.13.198.247 0 1 39874 
125.75.66.97 1 1 17889 20231204050838
206.204.33.193 0 1 3008 
206.204.23.168 0 1 15050 
190.123.209.187 0 2 170624 
203.109.63.221 0 2 27732 
124.226.222.66 1 1 17888 20231202012018
168.151.132.29 0 1 25693 
36.41.75.167 1 1 18216 20231220122312
191.102.170.203 0 1 49113 
152.39.230.248 0 1 23317 
168.151.138.200 0 1 4349 
216.194.93.212 0 1 93892 
45.142.95.141 0 1 49113 
152.39.159.69 0 1 49113 
93.115.13.188 0 1 21705 
191.102.157.70 0 4 280068 
35.89.63.239 1 1 147520 20231211210847
119.12.205.225 0 1 39874 
206.204.48.30 0 1 21705 
199.244.60.116 1 1 1 20231203010204
213.188.95.128 1 1 18415 20231222114546
206.204.16.99 0 1 442 
93.115.12.10 0 1 1025 
94.176.61.243 0 1 19930 
35.206.221.76 1 1 18211 20231218020824
188.211.25.125 0 1 21052 
114.96.103.33 1 1 18218 20231216123906
103.211.184.186 1 1 1 20231223015522
190.123.209.62 0 2 98478 
152.39.196.137 0 1 20223 
93.158.90.142 1 1 17885 20231204201601
193.34.75.125 0 1 44599 
66.56.81.28 0 1 31034 
95.164.156.57 0 1 41712 
157.245.79.218 1 1 18216 20231220072741
168.151.165.114 0 1 1036 
84.39.227.116 0 1 33447 
168.151.109.156 0 1 31701 
206.204.53.152 0 1 126293 
198.240.89.180 0 1 62630 
139.5.105.252 0 1 439 
43.131.44.218 1 1 18416 20231222015736
152.39.160.122 0 1 73123 
206.204.42.32 0 1 1636 
206.204.21.181 0 1 409 
161.123.91.19 0 1 1025 
101.91.148.219 1 1 17888 20231208114239
119.13.218.104 0 1 23317 
168.151.113.161 0 1 31034 
103.30.13.34 0 1 30309 
91.92.22.98 0 1 33447 
94.176.51.75 0 1 44599 
168.151.175.176 0 2 21149 
206.204.20.239 0 1 77547 
206.204.50.169 0 1 20430 
44.200.209.28 1 1 18412 20231225092429
91.92.178.131 0 1 455 
193.34.73.82 0 1 57300 
188.212.136.187 0 1 78486 
191.102.170.189 0 1 150694 
95.164.156.190 0 1 24063 
198.20.189.209 0 1 439 
168.151.105.175 0 1 93892 
152.39.196.251 0 1 1545 
132.255.133.18 0 1 19930 
185.240.255.153 0 1 150694 
104.244.83.198 0 1 24063 
192.36.109.115 1 1 18418 20231230210625
180.102.134.69 1 1 18221 20231219085707
134.122.41.251 1 1 18215 20231212075718
74.85.214.193 0 1 19548 
119.13.219.149 1 2 96374 20231203010202
66.56.81.252 0 1 19930 
198.20.189.198 0 1 308180 
191.102.179.217 0 1 24063 
209.95.169.27 0 1 182015 
106.119.167.146 1 1 17887 20231211073858
191.102.174.119 0 1 93892 
168.151.199.216 0 1 182015 
104.244.83.55 0 1 31701 
43.159.128.149 1 1 18421 20231228085956
168.151.185.185 0 1 20223 
209.127.252.78 0 1 79503 
35.93.130.36 1 1 17889 20231205043806
190.123.209.126 0 2 44493 
168.151.107.222 0 1 259 
199.244.88.224 1 1 17886 20231205155853
193.34.74.206 0 1 41712 
168.151.104.231 0 1 519 
182.40.104.255 1 1 18217 20231217141856
209.95.169.136 0 1 73123 
119.12.194.137 0 1 54050 
206.204.25.157 0 1 83428 
209.127.105.44 0 1 93892 
152.39.247.32 0 1 49113 
180.149.1.171 0 2 71307 
58.49.233.126 1 1 18220 20231217231215
216.19.204.221 0 2 59649 
209.127.253.60 1 1 18416 20231231050527
43.135.166.178 1 1 18220 20231215204237
193.34.75.6 0 2 33886 
209.127.104.211 1 1 0 20231212055441
84.39.230.46 0 1 83428 
168.151.197.18 0 1 563 
94.139.56.23 0 1 1545 
94.176.63.181 0 1 59788 
159.203.57.152 1 1 18413 20231224072739
95.164.159.60 0 2 258952 
180.149.17.204 0 1 14007 
152.39.143.40 0 1 49113 
38.154.214.61 0 1 62630 
110.166.71.39 1 1 18416 20231228181319
54.184.229.216 1 1 18209 20231215050234
45.142.95.204 0 1 406 
191.102.157.26 0 1 93892 
132.255.133.197 0 2 416438 
161.123.111.188 0 1 455 
180.149.24.187 0 1 563 
222.79.104.23 1 1 17883 20231205134440
152.39.220.223 0 1 14007 
119.12.181.172 0 1 31701 
208.94.228.146 0 1 7057 
170.106.183.198 1 1 17886 20231201205133
175.6.217.4 1 1 17886 20231203052910
206.204.5.200 0 1 27524 
216.19.199.38 0 1 24063 
216.194.92.80 0 1 36394 
119.13.218.252 0 1 1036 
190.123.209.50 0 1 57300 
43.134.37.211 1 1 18417 20231224060144
54.202.241.228 1 1 18415 20231225045401
168.151.107.172 0 1 1072 
216.194.80.60 0 1 6027 
168.151.175.154 0 1 108258 
95.164.157.52 0 2 173395 
91.92.178.235 0 1 3008 
168.151.113.1 0 1 455 
67.213.122.129 0 1 182015 
152.39.177.81 0 1 59788 
35.89.49.122 1 1 18217 20231213043710
94.176.59.216 0 1 125603 
188.240.48.68 0 1 57300 
45.142.96.30 0 1 20430 
168.151.121.167 0 1 59788 
168.151.120.0 0 1 36394 
45.139.66.205 1 1 0 20231229201057
180.149.29.243 0 1 79503 
15.235.50.228 1 1 68995 20231218020826
43.252.28.165 0 1 27524 
190.123.209.4 0 2 93536 
137.184.128.120 1 1 18413 20231223023001
168.151.167.200 0 1 1072 
178.128.226.139 1 1 18419 20231222080442
93.180.236.12 0 1 83428 
209.127.111.215 0 1 78486 
3.82.215.204 1 1 17888 20231210195930
188.212.139.118 0 1 30309 
36.99.136.137 1 5 95805 20231219215038
94.176.51.233 0 1 3008 
209.127.253.106 0 2 290273 
182.44.67.97 1 1 17887 20231210151944
119.12.206.188 0 1 14092 
199.244.88.225 1 1 18214 20231214111632
206.204.7.198 0 1 62630 
191.102.179.40 1 1 0 20231209215334
168.151.197.123 0 1 2802 
152.39.207.79 0 1 25693 
182.44.2.148 1 1 17889 20231205032156
116.212.188.95 0 1 86665 
45.139.66.239 0 1 15050 
116.212.190.240 0 1 259 
213.188.69.196 0 1 31034 
192.241.67.64 0 2 128688 
162.43.234.52 0 1 20223 
168.151.139.126 1 1 149013 20231208025347
161.129.160.107 0 1 14007 
199.244.60.51 0 1 409 
52.26.29.249 1 1 18418 20231231063940
152.39.181.73 0 1 2802 
119.12.193.25 1 1 149013 20231222114548
168.151.138.79 0 1 563 
68.183.140.155 1 1 18420 20231225034739
206.204.32.190 0 1 31034 
206.204.5.39 0 1 77547 
209.95.161.97 0 1 108258 
168.151.139.76 0 1 392 
93.115.4.240 0 2 143702 
191.102.157.62 0 4 152938 
152.39.205.253 0 1 2214 
168.151.104.186 0 1 30309 
45.139.66.3 1 1 17888 20231210002119
93.180.203.160 0 1 73581 
205.237.95.3 0 1 79503 
152.39.233.190 0 1 30309 
209.242.200.82 0 1 77547 
191.102.187.71 0 1 15050 
209.127.97.88 0 1 62630 
152.39.152.254 0 1 14007 
199.244.88.232 1 1 18413 20231226131957
152.39.137.30 0 1 455 
180.149.22.4 0 1 44599 
54.214.191.242 1 1 18420 20231231044409
206.204.26.193 0 1 14092 
168.151.172.127 1 1 18421 20231223015520
35.85.29.218 1 1 18220 20231219055253
168.151.119.18 0 1 44599 
182.42.111.213 1 1 18413 20231229224015
216.194.90.233 0 1 25693 
199.244.60.221 0 1 41712 
188.241.205.14 0 1 31701 
191.102.163.76 0 2 133369 
159.65.146.209 1 1 17898 20231201113148
203.78.173.125 0 1 39874 
43.134.89.111 1 1 18216 20231216051711
45.149.151.14 0 1 4349 
152.39.255.254 0 1 24063 
206.204.59.133 0 1 15050 
119.12.193.42 0 1 19548 
170.254.179.242 0 1 31701 
38.154.198.131 0 1 25693 
168.151.174.138 0 1 150694 
152.39.249.121 1 1 17891 20231208025346
190.123.209.57 1 1 17890 20231209215335
36.111.67.189 1 1 17893 20231210234533
168.151.110.86 0 1 24063 
188.240.48.123 0 1 392 
152.39.179.47 0 2 28109 
132.255.133.249 1 1 0 20231210195929
180.149.13.186 0 1 20223 
206.204.24.205 0 1 2802 
191.102.187.222 0 1 44599 
180.149.21.65 0 1 70615 
66.56.81.253 0 1 1025 
165.232.38.222 1 1 17889 20231210075317
204.48.28.193 1 1 17894 20231210225834
186.179.59.161 0 1 33447 
119.12.183.83 0 1 15050 
209.127.252.177 1 1 18416 20231229201103
168.151.136.134 0 1 108258 
46.232.209.103 0 1 73123 
213.188.70.181 0 1 125603 
191.102.179.61 0 3 344805 
43.155.152.154 1 1 18420 20231226034020
209.127.97.244 0 3 225090 
43.135.181.13 1 1 18416 20231227063316
152.39.137.199 0 1 4349 
185.246.172.64 0 1 19930 
43.133.38.182 1 1 18410 20231225010112
45.139.66.146 0 1 57300 
45.139.67.159 0 1 36394 
134.122.96.167 1 1 18418 20231226091014
152.39.148.88 0 1 57300 
180.149.2.111 0 1 1072 
178.254.29.124 1 1 17890 20231210133815
192.241.67.169 0 1 31034 
34.209.244.219 1 1 17884 20231207050012
137.184.3.190 1 1 18425 20231229122207
209.127.97.85 0 5 534765 
209.127.110.48 0 1 49113 
209.127.252.1 0 1 19930 
176.223.104.61 0 1 70615 
162.43.225.83 0 1 308180 
203.2.64.59 1 1 18217 20231212163222
216.19.199.32 0 1 14092 
170.106.101.31 1 1 17892 20231206180421
188.240.48.218 0 1 108258 
104.131.74.48 1 1 17882 20231206080947
152.39.207.240 0 1 439 
208.86.196.149 0 1 4349 
45.114.242.201 0 1 2802 
152.39.172.98 0 1 150694 
185.246.172.242 0 1 3008 
161.129.163.109 0 1 41712 
178.254.24.91 2 2 36632 20231229095546
125.94.144.102 2 2 36102 20231217062046
95.164.158.235 0 2 191686 
168.151.102.253 0 1 190762 
209.127.108.112 0 1 33447 
191.102.157.116 0 1 439 
168.151.136.235 0 1 21104 
170.106.82.193 1 1 18418 20231227152230
45.139.67.130 1 1 18217 20231212055441
92.114.61.132 0 1 442 
191.102.163.6 0 1 25693 
198.240.78.123 0 1 2214 
162.43.250.132 0 1 259 
152.39.169.46 1 1 1 20231222114549
86.106.177.52 0 1 19930 
170.254.179.150 1 1 0 20231231050526
170.106.159.160 2 2 36836 20231222181934
209.127.252.61 0 2 51631 
206.204.43.43 0 1 2214 
152.39.145.190 0 1 406 
206.204.7.252 0 1 79503 
119.13.214.61 0 1 19548 
54.201.152.143 1 1 17885 20231205051140
38.154.198.163 0 1 190762 
191.102.162.231 0 1 70615 
216.194.94.32 0 1 182015 
152.39.228.90 0 1 59788 
205.237.94.142 0 1 23317 
209.127.106.139 0 1 31034 
43.131.248.209 1 1 18220 20231215040620
138.122.193.194 0 1 20430 
86.106.177.82 0 1 519 
45.142.95.167 0 1 125603 
139.5.107.8 0 1 110255 
170.247.223.78 0 2 56727 
180.149.25.18 0 1 78486 
152.39.205.89 0 2 87057 
180.149.21.70 0 2 191798 
93.180.226.208 0 1 126293 
43.135.129.233 1 1 18217 20231215113709
164.90.183.117 1 1 17889 20231204082109
95.164.156.155 0 1 57300 
209.127.253.123 0 1 70615 
206.204.28.215 0 1 41712 
138.197.157.146 1 1 18219 20231216075015
103.30.13.94 0 1 110255 
222.79.103.59 2 2 36636 20231226220512
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 3 3 53667 3
20231202 3 3 53658 3
20231203 4 55 2730142 4
20231204 5 5 89434 5
20231205 6 6 107317 6
20231206 4 4 201018 4
20231207 4 4 71552 4
20231208 10 61 3096744 9
20231209 9 9 143116 8
20231210 14 70 4271531 10
20231211 4 4 201190 4
20231212 6 28 1627377 6
20231213 4 4 72882 4
20231214 13 73 3321904 9
20231215 5 5 91095 5
20231216 4 4 72868 4
20231217 3 3 54656 3
20231218 9 9 672862 9
20231219 6 6 109306 6
20231220 4 4 73066 4
20231221 2 2 36836 2
20231222 7 85 3586934 7
20231223 7 83 3515629 7
20231224 3 3 55252 3
20231225 7 7 128914 7
20231226 5 5 92086 5
20231227 3 3 55251 3
20231228 6 6 110489 5
20231229 13 36 1786230 7
20231230 3 3 55252 3
20231231 34 106 5388272 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 2
30mn-1h 2
0s-30s 163
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 29
/ 159 3977565 155 152
/total-cart-items 7 7 4 6
/WebsiteAssets/css/Inter-Regular.ttf 6 894078 4 4
/page/about-us 4 109947 3 1
/contact-us 4 121762 1 1
/page/privacy-policy 3 37729 0 0
/product/test-product 3 53571 0 1
/page/terms-and-conditions 2 26011 0 0
/all-products 2 27911 0 1
/tool-brands/pk-tool 1 12805 0 0
/child-category/cans 1 12712 0 0
/collection-product/tester-collection 1 12600 0 0
/tool-brands/charge 1 12322 0 0
/tool-brands/pc-procovers 1 12622 0 0
/product/large-collapsible-rubbish-bin 1 18170 0 0
/product/tropical-berry-hanging-fragrance-air-freshener 1 18258 0 0
/track-my-order 1 13162 0 0
/child-category/spray-pack 1 12723 0 0
/child-category/hanging 1 12666 0 0
/product/110pc-grease-nipple-assortment 1 18100 0 0
/tool-brands 1 12474 0 0
/product/air-freshener---12pc-perfume-block-mixed-scents-pos 1 18061 0 0
/admin/login 1 2698 0 0
/tool-brands/aire 1 12874 0 0
/all-featured-products 1 13255 0 0
/category/-accessories- 1 13091 0 0
/product/air-refresher---aromaster-spray-bottle-lemon-mint-220ml 1 18311 0 0
/tool-brands/load-master 1 12306 0 0
/gift-cards 1 12736 0 1
END_SIDER