AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/ttpanel/tmp/awstats/ssl/awstats.tooltradeco.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2694                
POS_VISITOR 9925                
POS_DAY 12681               
POS_DOMAIN 3451                
POS_LOGIN 3829                
POS_ROBOT 3984                
POS_WORMS 4383                
POS_EMAILSENDER 4514                
POS_EMAILRECEIVER 4657                
POS_SESSION 13357               
POS_SIDER 13545               
POS_FILETYPES 4792                
POS_DOWNLOADS 5061                
POS_OS 5109                
POS_BROWSER 5278                
POS_SCREENSIZE 5634                
POS_UNKNOWNREFERER 5708                
POS_UNKNOWNREFERERBROWSER 6080                
POS_ORIGIN 6447                
POS_SEREFERRALS 6584                
POS_PAGEREFS 6728                
POS_SEARCHWORDS 6911                
POS_KEYWORDS 7063                
POS_MISC 2357                
POS_ERRORS 7122                
POS_CLUSTER 3685                
POS_SIDER_404 7261                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201011444 7 1383 13523029128772
FirstTime 20231101011421
LastTime 20231130075300
LastUpdate 20231201070731 7 0 6 0 0
TotalVisits 63                  
TotalUnique 58                  
MonthHostsKnown 0                   
MonthHostsUnknown 73                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 18 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 148 204 2610146 144 191 561307
1 14 136 1384125 12 23 77029
2 111 112 544477 42 55 190984
3 6 13 171219 10 14 230333
4 10 10 178737 8 13 201605
5 5 5 89217 10 16 185910
6 2 3 35723 8 27 184797
7 5 5 89303 6 7 185233
8 7 7 125080 12 19 239866
9 3 5 392300 18 50 948158
10 1 1 17841 16 108 2999794
11 13 74 484687 16 37 137182
12 4 5 410325 17 36 552135
13 1 1 17889 9 12 55028
14 0 0 0 8 11 59553
15 1 1 17864 12 15 46845
16 0 0 0 4 54 2491410
17 1 1 147475 9 10 47870
18 0 0 0 7 56 2492152
19 19 75 3376607 11 25 80972
20 3 54 2712251 8 14 193964
21 2 2 295442 9 11 49983
22 2 2 35713 10 65 2682332
23 6 57 3007885 11 15 676971
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 307 425 7600633
au 21 128 5941383
sc 17 134 582661
pk 7 62 1059782
se 5 5 89314
mu 3 10 153384
ca 2 2 294950
in 1 3 167473
gb 1 1 17880
ua 0 1 190762
hn 0 2 46084
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
AhrefsBot/ 252 10538255 20231129060320 14
bingbot/ 105 1538187 20231130091526 23
Googlebot/ 58 664105 20231112115051 4
no_user_agent 4 591007 20231125033928 0
survey 3 441816 20231107083620 0
unknown 2 24 20231127111049 2
Apache\-HttpClient/ 2 35766 20231116071726 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff 1 56108 0 0
gif 2 9564 0 0
map 5 252531 0 0
png 109 3016538 0 0
js 90 1185331 0 0
html 81 2336416 0 0
Unknown 270 1002939 0 0
css 75 257606 0 0
woff2 1 77160 0 0
jpg 133 7503074 0 0
ttf 6 447039 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
macosx6 4 4
android 74 18
linux 36 30
macosx15 3 3
macosx 11 2
win10 589 302
Unknown 2 2
android10 54 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 14
chrome58.0.3029.110 1 1
chrome100.0.4896.60 4 4
chrome87.0.4280.88 9 2
chrome107.0.0.0 2 2
chrome119.0.0.0 444 273
chrome104.0.0.0 4 4
chrome96.0.4664.110 1 1
Unknown 2 2
chrome108.0.0.0 37 21
chrome83.0.4103.97 8 8
chrome115.0.0.0 74 18
chrome66.0.3359.181 6 6
chrome118.0.0.0 176 17
chrome105.0.0.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231125175524
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231125175524
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 80 109
From1 1 1
From2 0 0
From3 2 2
From4 281 661
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.sandbox.paypal.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 9 3678
422 1 135
404 358 1107334
500 3 633362
301 69 17207
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 59
/sitemaps.xml 7 -
/app/Providers/AuthServiceProvider.php 1 -
/vendor/myclabs 5 -
/tests/TestCase.php 1 -
/app/Models/NewsLetterSubscription.php 1 -
/AdminAssets/assets/plugins/feather-icon/feather.min.js 1 https://tooltradeco.com.au/admin/login
/routes/channels.php 1 -
/app/Models 1 -
/app/Models/UserAddress.php 1 -
/vendor/autoload.php 1 -
/app/Console/Kernel.php 1 -
/routes/console.php 1 -
/order-details/path/to/print-styles.css 1 https://tooltradeco.com.au/order-details/NA==
/magento_version 1 -
/WebsiteAssets/css/bootstrap.min.css.map 30 -
/app/Models/AreaGroup.php 1 -
/app/Models/CollectionMeta.php 1 -
/atom.xml 8 -
/AdminAssets/assets/plugins/popper/popper.js.map 13 -
/AdminAssets/assets/plugins/bootstrap/bootstrap.bundle.min.js 1 https://tooltradeco.com.au/admin/login
/app/Providers/RouteServiceProvider.php 1 -
/app/Models/order.php 1 -
/AdminAssets/assets/plugins/chartist/chartist.css.map 13 -
/WebsiteAssets/images/Group 1 -
/app/Models/CustomerQuery.php 1 -
/composer.json 1 -
/app/Providers/ShortcodeProvider.php 1 -
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 -
/sitemap_index.xml 9 -
/wp-includes/js/jquery/jquery.js 1 -
/routes/api.php 1 -
/app/Models/InvoiceReturnsHistory.php 1 -
/guest-order-details 2 -
/config/database.php 1 -
/config/services.php 1 -
/WebsiteAssets/images/black_logo.png 1 https://tooltradeco.com.au/gift-cards
/AdminAssets/assets/plugins/metisMenu/metisMenu.min.js 1 https://tooltradeco.com.au/admin/login
/artisan 1 -
/tests/CreatesApplication.php 1 -
/product/images/Group%202%20(1).png 5 https://tooltradeco.com.au/product/224pc-stainless-nut,-bolt-&-washers
/AdminAssets/assets/plugins/feather/feather.min.js.map 43 -
/app/Models/Slider.php 1 -
/app/Models/ChildCategory.php 1 -
/app/Providers/BroadcastServiceProvider.php 1 -
/config/cache.php 1 -
/WebsiteAssets/images/GiftCardBg.png 1 https://tooltradeco.com.au/gift-cards
/config/sanctum.php 1 -
/server.php 1 -
/sitemap.txt 10 -
/app/Models/Discount.php 1 -
/WebsiteAssets/css/owl.theme.default.min.css 77 https://tooltradeco.com.au/
/sitemap.xml 6 -
/sitemap.xml.gz 10 -
/AdminAssets/assets/plugins/bootstrap/css/bootstrap.min.css.map 13 -
/app/Models/GrandchildCategory.php 1 -
/config/queue.php 1 -
/cgi-bin/ 1 -
/WebsiteAssets/css/... 64 https://tooltradeco.com.au/WebsiteAssets/css/customStyle.css
/config/mail.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 73
139.135.49.19 262 369 5382274 20231114024051
49.195.17.84 18 74 3229132 20231115191344
154.80.104.147 11 72 448920 20231127111142
39.44.142.152 7 57 43550 20231101011653
154.80.43.7 6 62 133741 20231101032008
1.145.126.14 3 54 2712251 20231122202826
154.127.54.49 3 10 153384 20231125030253
54.88.179.33 2 2 294950 20231129211216
54.82.120.202 2 2 35773 20231124124805
35.171.144.152 2 2 295934 20231129211217
159.203.107.8 1 1 17876 20231130075300
52.89.38.153 1 1 17839 20231113043418
138.197.160.37 1 1 17838 20231111063429
24.144.81.85 1 1 17834 20231108073352
45.139.64.134 1 1 0 20231114003818
52.73.72.66 1 1 17891 20231124124837
18.236.228.5 1 1 17883 20231119044333
165.22.223.105 1 1 17918 20231117013958
34.216.196.71 1 1 17835 20231103052654
34.222.166.177 1 1 17834 20231109050947
143.244.164.142 1 1 17837 20231102092500
170.231.251.209 1 1 17879 20231114003818
143.198.1.178 1 1 17888 20231120085614
5.133.192.105 1 1 17882 20231122114138
18.237.162.90 1 1 17886 20231119045810
45.139.67.87 0 1 73581 
191.102.179.188 0 1 15050 
38.154.214.188 0 1 44599 
64.227.131.91 1 1 17885 20231125113726
146.190.252.133 1 1 17882 20231118071226
54.218.238.126 1 1 17833 20231111054705
164.90.149.7 1 1 17880 20231116080723
143.110.238.151 1 1 17834 20231104094320
54.203.97.58 1 1 17831 20231103052630
3.85.219.182 1 1 17917 20231124124906
3.81.236.90 1 1 147475 20231129004838
198.235.24.193 1 1 147475 20231120193916
170.231.251.95 0 1 19930 
170.247.223.147 0 1 83428 
5.133.192.99 1 1 17885 20231116060822
137.184.214.22 1 1 17882 20231122080850
35.86.121.11 1 1 17884 20231129053514
198.20.189.101 0 1 108258 
144.126.212.153 1 1 17885 20231128090952
209.127.111.244 0 1 41712 
35.88.199.119 1 1 17882 20231121043939
34.219.215.168 1 1 17880 20231119044259
104.239.39.250 1 1 17880 20231120223630
5.133.192.133 1 1 17833 20231103223528
198.235.24.129 1 1 147475 20231125175524
138.68.85.103 1 1 17880 20231126083202
165.22.182.73 1 1 17831 20231106084212
35.89.122.111 1 1 17838 20231113043448
167.172.21.104 1 1 17880 20231114071443
206.189.114.57 1 1 17831 20231110072737
34.210.68.92 1 1 17880 20231115045734
170.254.179.45 0 2 82993 
93.158.91.12 1 1 17882 20231129042438
206.189.187.35 1 1 17841 20231113101716
170.254.178.125 0 1 308180 
193.34.73.205 0 1 190762 
45.139.66.90 0 1 93892 
170.254.179.182 0 2 44493 
157.230.23.194 1 1 17887 20231124080111
35.92.159.8 1 1 17887 20231115043246
191.102.170.16 0 1 31034 
167.71.138.223 1 1 17864 20231103152129
174.138.58.233 1 1 17832 20231112084632
5.133.192.127 1 1 17832 20231110012441
170.254.178.6 0 1 31701 
35.92.52.18 1 1 17880 20231127044053
180.178.142.142 0 5 1016232 
64.225.77.223 1 1 17889 20231127133506
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20231101 13 119 177291 3
20231102 1 3 356581 1
20231103 4 4 71363 4
20231104 1 2 17834 1
20231106 1 1 17831 1
20231107 0 1 338744 0
20231108 1 2 356578 1
20231109 1 1 17834 1
20231110 2 2 35663 2
20231111 2 2 35671 2
20231112 1 1 17832 1
20231113 7 58 2765961 4
20231114 261 333 3875203 5
20231115 20 76 3264899 3
20231116 2 2 35765 2
20231117 3 3 313360 3
20231118 1 1 17882 1
20231119 3 3 53649 3
20231120 3 3 183243 3
20231121 1 1 17882 1
20231122 5 56 2748015 3
20231124 5 5 89468 4
20231125 5 12 318744 3
20231126 1 1 17880 1
20231127 13 74 484689 3
20231128 1 1 17885 1
20231129 5 5 478683 5
20231130 1 1 17876 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 1
5mn-15mn 1
2mn-5mn 1
30s-2mn 3
0s-30s 57
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 47
/total-cart-items 123 123 1 10
/ 81 2336416 61 53
/update-cart 37 14558 0 0
/show-Cart-data 23 22591 0 0
/all-orders 8 129938 0 0
/check-out 8 154428 0 0
/admin/general-settings 6 68242 0 0
/calculate-postage 6 54 0 0
/update-return-array 6 0 0 0
/WebsiteAssets/css/Inter-Regular.ttf 6 447039 0 0
/pos-orders 4 64880 0 0
/admin/gift-cards 4 35807 0 0
/return-orders 4 64858 0 0
/admin/orders/return/create 3 34573 0 0
/admin/gift-cards/1/edit 3 28244 0 0
/gift-cards 3 37349 0 0
/admin/orders 3 39102 0 0
/category/assortment-kits 2 25794 0 0
/admin 2 22551 0 0
/shopping-cart 2 26633 0 0
/thank-you 2 24708 0 0
/apply-coupon-code 2 200 0 0
/admin/gift-cards/create 2 18630 0 0
/change-order-status 1 61 0 0
/product/tropical-berry-hanging-fragrance-air-freshener 1 18214 1 0
/page/about-us 1 13490 0 0
/profile 1 16144 0 0
/AdminAssets/assets/plugins/themify/fonts/themify.woff 1 56108 0 0
/AdminAssets/assets/plugins/font-awesome/fonts/fontawesome-webfont.woff2 1 77160 0 0
/create-gift-card-order 1 132 0 0
/collection-product/monthly-collection 1 12224 0 0
/product/110pc-grease-nipple-assortment 1 18057 0 0
/product/224pc-stainless-nut,-bolt-&-washers 1 17981 0 0
/category/-accessories- 1 12936 0 0
/product/125pc-rubber-grommets 1 18017 0 0
/gift-card-checkout/MQ== 1 14827 0 0
/admin/delete/order 1 56 0 0
/AdminAssets/assets/plugins/bootstrap/js/bootstrap.min.js.map 1 43133 0 0
/create-paypal-order 1 132 0 0
/order-details/NA== 1 14460 0 0
/product/thermometer-insideoutside-with-back-lite 1 17986 0 0
/admin/login 1 2698 0 0
/WebsiteAssets/js/bootstrap.bundle.min.js.map 1 86657 0 0
/AdminAssets/assets/plugins/toastr/toastr.js.map 1 6424 0 0
/AdminAssets/assets/plugins/summernote/summernote.min.js.map 1 103134 0 0
/AdminAssets/assets/css/style.css.map 1 13183 0 0
/admin/orders/return 1 12261 0 0
END_SIDER